View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000429 | Populous: The Beginning | General | public | 2019-02-14 12:05 | 2019-08-25 10:53 |
Reporter | TheGabber | Assigned To | Brandan | ||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | resolved | Resolution | fixed | ||
Summary | 0000429: Linked time triggers execution is incorrect | ||||
Description | Let T0 be the main Trigger that points to the first lavasquare T1 Each Lavasquare in the chain is then T(n+1) for n > 0 T0 -> T1 -> T(n+1) ... -> T1 Lets say for every T the gameturns is 1 So T1 and T(n+1) should be 1 gameturn a part So Lets say n = 100 (meaning there's 100 triggers) The expectation is that the main trigger (T0) should execute on GT 1 therefore T1 should execute on GT 2. So it should take n + 1 turns to complete all the triggers. Aka 101 However TB does not do this, it executes all the triggers at once. UW does this correctly which can be seen here in this video https://www.youtube.com/watch?v=sOANmAW4h6I&feature=youtu.be vs beta https://youtu.be/YLqIoiCI9LI | ||||
Tags | No tags attached. | ||||
Build Number | 2687 | ||||
|
Here's also the level file for this issue. |
|
A simple level with simple chained triggers (1gt seperated) |
Date Modified | Username | Field | Change |
---|---|---|---|
2019-02-14 12:05 | Brandan | New Issue | |
2019-02-14 12:06 | Brandan | Description Updated | |
2019-02-14 12:07 | Brandan | File Added: testlevel.zip | |
2019-02-14 12:07 | Brandan | Note Added: 0000209 | |
2019-02-14 12:10 | Kosjak | File Added: levl2001.zip | |
2019-02-14 12:10 | Kosjak | Note Added: 0000210 | |
2019-02-14 12:36 | Brandan | Reporter | Brandan => TheGabber |
2019-02-14 12:36 | Brandan | Assigned To | => Brandan |
2019-02-14 12:36 | Brandan | Status | new => assigned |
2019-08-25 10:53 | Brandan | Status | assigned => resolved |
2019-08-25 10:53 | Brandan | Resolution | open => fixed |